My garage:
My garage:
CHOOSE YOUR CAR
Vehicle selection according to KBA No.
CHOOSE YOUR CAR
Vehicle selection according to KBA No.
My account
Wish list
CHOOSE YOUR CAR
CHOOSE YOUR CAR
all categories
for Porsche
product comparison
We deliver the following brand:
Item No.: A01652W399
Manufacturer: LEMFÖRDER
part number: 21381 01
EAN-Code: 4047437048188
manufacturer | model | type | power | capacity | constr. date | kba | limitations |
---|---|---|---|---|---|---|---|
BMW | 3 (E46) | 316 i | 105 PS | 1596 ccm | 04.2000 - 02.2005 | 0005 648 | |
BMW | 3 (E46) | 316 i | 105 PS | 1895 ccm | 12.1998 - 02.2002 | 0005 628 | |
BMW | 3 (E46) | 316 i | 115 PS | 1596 ccm | 06.2002 - 02.2005 | 0005 741 | |
BMW | 3 (E46) | 316 i | 115 PS | 1796 ccm | 02.2002 - 02.2005 | 0005 754 | |
BMW | 3 (E46) | 318 d | 116 PS | 1995 ccm | 03.2003 - 02.2005 | 0005 766 | |
BMW | 3 (E46) | 318 d | 116 PS | 1951 ccm | 09.2001 - 03.2003 | 0005 725 | |
BMW | 3 (E46) | 318 i | 118 PS | 1895 ccm | 12.1997 - 09.2001 | 0005 622 0005 642 | |
BMW | 3 (E46) | 318 i | 143 PS | 1995 ccm | 09.2001 - 02.2005 | 0005 733 | |
BMW | 3 (E46) | 320 d | 150 PS | 1995 ccm | 09.2001 - 05.2005 | 0005 737 | |
BMW | 3 (E46) | 320 d | 136 PS | 1951 ccm | 04.1998 - 09.2001 | 0005 624 | |
BMW | 3 (E46) | 320 d | 129 PS | 1951 ccm | 02.1998 - 08.2001 | 0005 666 0005 643 | |
BMW | 3 (E46) | 320 i | 170 PS | 2171 ccm | 09.2000 - 02.2005 | 0005 704 | |
BMW | 3 (E46) | 320 i | 150 PS | 1990 ccm | 03.1998 - 09.2000 | 0005 625 | |
BMW | 3 (E46) | 323 i | 170 PS | 2494 ccm | 03.1998 - 09.2000 | 0005 626 | |
BMW | 3 (E46) | 325 i | 192 PS | 2494 ccm | 09.2000 - 02.2005 | 0005 708 | |
BMW | 3 (E46) | 325 xi | 192 PS | 2494 ccm | 09.2000 - 02.2005 | 0005 710 | |
BMW | 3 (E46) | 328 i | 193 PS | 2793 ccm | 02.1998 - 06.2000 | 0005 623 | |
BMW | 3 (E46) | 330 d | 184 PS | 2926 ccm | 10.1999 - 02.2005 | 0005 662 | |
BMW | 3 (E46) | 330 d | 204 PS | 2993 ccm | 03.2003 - 02.2005 | 0005 768 | |
BMW | 3 (E46) | 330 i | 231 PS | 2979 ccm | 06.2000 - 02.2005 | 0005 684 | |
BMW | 3 (E46) | 330 xd | 184 PS | 2926 ccm | 01.2000 - 02.2003 | 0005 712 | |
BMW | 3 (E46) | 330 xd | 204 PS | 2993 ccm | 09.2002 - 12.2004 | 0005 770 | |
BMW | 3 (E46) | 330 xi | 231 PS | 2979 ccm | 06.2000 - 02.2005 | 0005 680 | |
BMW | 3 Cabriolet (E46) | 318 Ci | 150 PS | 1995 ccm | 03.2004 - 08.2006 | 0005 831 0005 AEH | |
BMW | 3 Cabriolet (E46) | 318 Ci | 143 PS | 1995 ccm | 09.2001 - 12.2007 | 0005 727 | |
BMW | 3 Cabriolet (E46) | 320 Cd | 150 PS | 1995 ccm | 02.2005 - 12.2007 | 0005 815 0005 AEK | |
BMW | 3 Cabriolet (E46) | 320 Ci | 170 PS | 2171 ccm | 09.2000 - 12.2007 | 0005 701 0005 AEG | |
BMW | 3 Cabriolet (E46) | 320 Ci | 163 PS | 2171 ccm | 01.2006 - 12.2007 | 0005 AEN 0005 702 | |
BMW | 3 Cabriolet (E46) | 323 Ci | 170 PS | 2494 ccm | 04.2000 - 09.2000 | 0005 675 | |
BMW | 3 Cabriolet (E46) | 325 Ci | 192 PS | 2494 ccm | 09.2000 - 08.2006 | 0005 703 0005 AEL | |
BMW | 3 Cabriolet (E46) | 330 Cd | 204 PS | 2993 ccm | 08.2005 - 12.2007 | 0005 842 0005 AEM | |
BMW | 3 Cabriolet (E46) | 330 Ci | 231 PS | 2979 ccm | 06.2000 - 08.2006 | 0005 AEI 0005 682 | |
BMW | 3 Cabriolet (E46) | M3 | 343 PS | 3246 ccm | 03.2001 - 08.2006 | 7909 315 | |
BMW | 3 Compact (E46) | 316 ti | 115 PS | 1796 ccm | 06.2001 - 02.2005 | 0005 716 | |
BMW | 3 Compact (E46) | 316 ti | 115 PS | 1596 ccm | 06.2002 - 02.2005 | 0005 743 | |
BMW | 3 Compact (E46) | 318 td | 115 PS | 1995 ccm | 03.2003 - 02.2005 | 0005 765 | |
BMW | 3 Compact (E46) | 318 ti | 143 PS | 1995 ccm | 03.2001 - 12.2004 | 0005 721 | |
BMW | 3 Compact (E46) | 320 td | 150 PS | 1995 ccm | 09.2001 - 02.2005 | 0005 720 | |
BMW | 3 Compact (E46) | 325 ti | 192 PS | 2494 ccm | 04.2001 - 12.2004 | 0005 717 | |
BMW | 3 Coupe (E46) | 316 Ci | 105 PS | 1596 ccm | 04.2000 - 07.2006 | 0005 665 | |
BMW | 3 Coupe (E46) | 316 Ci | 115 PS | 1596 ccm | 06.2002 - 07.2006 | 0005 742 0005 AEW | |
BMW | 3 Coupe (E46) | 318 Ci | 143 PS | 1995 ccm | 09.2001 - 02.2004 | 0005 729 | |
BMW | 3 Coupe (E46) | 318 Ci | 118 PS | 1895 ccm | 12.1999 - 08.2001 | 0005 657 | |
BMW | 3 Coupe (E46) | 318 Ci | 150 PS | 1995 ccm | 03.2004 - 05.2006 | 0005 AES 0005 832 | |
BMW | 3 Coupe (E46) | 320 Cd | 150 PS | 1995 ccm | 11.2003 - 07.2006 | 0005 AEV 0005 763 | |
BMW | 3 Coupe (E46) | 320 Ci | 170 PS | 2171 ccm | 01.2000 - 05.2006 | 0005 698 0005 AEQ | |
BMW | 3 Coupe (E46) | 320 Ci | 150 PS | 1990 ccm | 02.1999 - 08.2001 | 0005 637 | |
BMW | 3 Coupe (E46) | 323 Ci | 170 PS | 2494 ccm | 04.1999 - 09.2000 | 0005 638 | |
BMW | 3 Coupe (E46) | 325 Ci | 192 PS | 2494 ccm | 09.2000 - 05.2006 | 0005 AEU 0005 700 | |
BMW | 3 Coupe (E46) | 328 Ci | 193 PS | 2793 ccm | 12.1998 - 05.2000 | 0005 639 | |
BMW | 3 Coupe (E46) | 330 Cd | 204 PS | 2993 ccm | 03.2003 - 07.2006 | 0005 764 0005 AET | |
BMW | 3 Coupe (E46) | 330 Ci | 231 PS | 2979 ccm | 06.2000 - 05.2006 | 0005 AER 0005 683 | |
BMW | 3 Coupe (E46) | M3 | 343 PS | 3246 ccm | 07.2000 - 05.2006 | 7909 AAC 7909 312 | |
BMW | 3 Coupe (E46) | M3 CSL | 360 PS | 3246 ccm | 05.2003 - 12.2003 | 7909 316 | |
BMW | 3 Touring (E46) | 316 i | 115 PS | 1796 ccm | 03.2002 - 02.2005 | 0005 755 | |
BMW | 3 Touring (E46) | 318 d | 116 PS | 1995 ccm | 03.2003 - 02.2005 | 0005 767 | |
BMW | 3 Touring (E46) | 318 d | 115 PS | 1951 ccm | 10.2002 - 03.2003 | 0005 726 | |
BMW | 3 Touring (E46) | 318 i | 118 PS | 1895 ccm | 10.1999 - 09.2001 | 0005 653 | |
BMW | 3 Touring (E46) | 318 i | 116 PS | 1895 ccm | 10.1999 - 09.2001 | 0005 654 | |
BMW | 3 Touring (E46) | 318 i | 143 PS | 1995 ccm | 09.2001 - 07.2005 | 0005 734 | |
BMW | 3 Touring (E46) | 320 d | 150 PS | 1995 ccm | 09.2001 - 02.2005 | 0005 738 | |
BMW | 3 Touring (E46) | 320 d | 136 PS | 1951 ccm | 03.2000 - 09.2001 | 0005 659 | |
BMW | 3 Touring (E46) | 320 i | 150 PS | 1990 ccm | 10.1999 - 09.2000 | 0005 660 | |
BMW | 3 Touring (E46) | 320 i | 170 PS | 2171 ccm | 09.2000 - 02.2005 | 0005 705 | |
BMW | 3 Touring (E46) | 320 i | 163 PS | 2171 ccm | 09.2000 - 02.2005 | 0005 707 | |
BMW | 3 Touring (E46) | 325 i | 192 PS | 2494 ccm | 09.2000 - 02.2005 | 0005 709 | |
BMW | 3 Touring (E46) | 325 xi | 192 PS | 2494 ccm | 09.2000 - 02.2005 | 0005 711 | |
BMW | 3 Touring (E46) | 328 i | 193 PS | 2793 ccm | 06.1999 - 05.2000 | 0005 655 | |
BMW | 3 Touring (E46) | 330 d | 184 PS | 2926 ccm | 10.1999 - 02.2005 | 0005 661 | |
BMW | 3 Touring (E46) | 330 d | 204 PS | 2993 ccm | 03.2003 - 02.2005 | 0005 769 | |
BMW | 3 Touring (E46) | 330 i | 231 PS | 2979 ccm | 06.2000 - 02.2005 | 0005 685 | |
BMW | 3 Touring (E46) | 330 xd | 184 PS | 2926 ccm | 01.2000 - 03.2003 | 0005 713 | |
BMW | 3 Touring (E46) | 330 xd | 204 PS | 2993 ccm | 08.2002 - 05.2005 | 0005 771 | |
BMW | 3 Touring (E46) | 330 xi | 231 PS | 2979 ccm | 06.2000 - 02.2005 | 0005 681 | |
BMW | X3 (E83) | 2.0 d | 150 PS | 1995 ccm | 09.2004 - 08.2007 | 0005 ACD 0005 808 | |
BMW | X3 (E83) | 2.0 i | 150 PS | 1995 ccm | 07.2005 - 08.2008 | 0005 AKL 0005 AGS 0005 851 | |
BMW | X3 (E83) | 2.0 sd | 177 PS | 1995 ccm | 09.2007 - 08.2008 | 0005 AKJ | |
BMW | X3 (E83) | 2.5 i | 192 PS | 2494 ccm | 03.2004 - 07.2006 | 0005 789 | |
BMW | X3 (E83) | 2.5 si | 218 PS | 2497 ccm | 08.2006 - 08.2008 | 0005 AFA 0005 AKM | |
BMW | X3 (E83) | 2.5 si xDrive | 211 PS | 2497 ccm | 08.2006 - 08.2008 | 0005 AKN 0005 AFT | |
BMW | X3 (E83) | 3.0 d | 218 PS | 2993 ccm | 09.2005 - 08.2008 | 0005 853 0005 AKO 0005 ACB | |
BMW | X3 (E83) | 3.0 d | 204 PS | 2993 ccm | 01.2004 - 08.2005 | 0005 788 | |
BMW | X3 (E83) | 3.0 i xDrive | 231 PS | 2979 ccm | 09.2003 - 07.2006 | 0005 787 | |
BMW | X3 (E83) | 3.0 sd | 286 PS | 2993 ccm | 09.2006 - 08.2008 | 0005 AEZ 0005 AKQ | |
BMW | X3 (E83) | 3.0 si | 272 PS | 2996 ccm | 08.2006 - 08.2008 | 0005 AFB 0005 AKR | |
BMW | X3 (E83) | xDrive 18 d | 143 PS | 1995 ccm | 09.2008 - 12.2011 | 0005 APG | |
BMW | X3 (E83) | xDrive 18 d | 136 PS | 1995 ccm | 04.2009 - 12.2011 | 0005 APQ | |
BMW | X3 (E83) | xDrive 20 d | 177 PS | 1995 ccm | 09.2008 - 08.2010 | 0005 AKJ | |
BMW | X3 (E83) | xDrive 20 d | 163 PS | 1995 ccm | 09.2008 - 08.2010 | 0005 AKK | |
BMW | X3 (E83) | xDrive 20 i | 150 PS | 1995 ccm | 09.2008 - 08.2011 | 0005 AKL 0005 AGS 0005 851 | |
BMW | X3 (E83) | xDrive 25 i | 218 PS | 2497 ccm | 09.2008 - 08.2010 | 0005 AFA 0005 AKM | |
BMW | X3 (E83) | xDrive 30 d | 218 PS | 2993 ccm | 09.2008 - 08.2010 | 0005 853 0005 AKO 0005 ACB | |
BMW | X3 (E83) | xDrive 30 d | 211 PS | 2993 ccm | 09.2008 - 08.2010 | 0005 AKP 0005 ACC | |
BMW | X3 (E83) | xDrive 30 i | 272 PS | 2996 ccm | 09.2008 - 08.2010 | 0005 AFB 0005 AKR | |
BMW | X3 (E83) | xDrive 35 d | 286 PS | 2993 ccm | 09.2008 - 08.2011 | 0005 AEZ 0005 AKQ | |
BMW | Z4 Coupe (E86) | 3.0 si | 265 PS | 2996 ccm | 04.2006 - 08.2008 | 0005 AAF | |
BMW | Z4 Roadster (E85) | 2.2 i | 170 PS | 2171 ccm | 10.2003 - 10.2005 | 0005 790 | |
BMW | Z4 Roadster (E85) | 2.5 i | 192 PS | 2494 ccm | 12.2002 - 12.2005 | 0005 758 | |
BMW | Z4 Roadster (E85) | 3.0 i | 231 PS | 2979 ccm | 12.2002 - 12.2005 | 0005 757 |
W+S Autoteile GmbH
!No collection / no exchange on site!
Schwarzer Weg 10
D-32423 Minden
Item No.:
MSRP
We use cookies to personalize content, provide social media features and analyze our traffic. We share information with our social media, advertising and analytics partners. Some cookies are essential, others are used for analysis and advertising (personalized and non-personalized). You can give or deny your consent to non-essential cookies or mobile ad identifiers in the cookie settings. Cookies are only set with your consent, which you can adjust at any time.
Marketing
Marketing cookies are used by third parties or publishers to show personalized advertisements that are appealing to the individual user. They do this by tracking visitors across websites.
InformationEssential
Essential cookies are responsible for basic functions and the proper functioning of the website. The shop cannot be fully operated without these cookies.
InformationGoogle Tracking
Google tracking cookies are used to show personalized and non-personalized advertising that is appealing to individual users. They do this by tracking visitors across websites. For further information on Google’s data processing: https://business.safety.google/privacy/
Information