My garage:
My garage:
CHOOSE YOUR CAR
Vehicle selection according to KBA No.
CHOOSE YOUR CAR
Vehicle selection according to KBA No.
My account
Wish list
CHOOSE YOUR CAR
CHOOSE YOUR CAR
all categories
for Porsche
product comparison
We deliver the following brand:
Item No.: A16311W908
Manufacturer: GENERAL MOTORS
part number: 13432983
Please send me a notification, when the item is available again.
manufacturer | model | type | power | capacity | constr. date | kba | limitations |
---|---|---|---|---|---|---|---|
OPEL | CORSA E (X15) | 1.0 (08, 68) | 90 PS | 999 ccm | 09.2014 - heute | 0035 BCE 1844 ACM 1844 ADD 0035 BGU 0035 BCO | Tuerenanzahl: 5 |
OPEL | CORSA E (X15) | 1.0 (08, 68) | 115 PS | 999 ccm | 09.2014 - heute | 0035 BCF 1844 ACO 0035 BGV 1844 ADE 0035 BCP | Tuerenanzahl: 5 |
OPEL | CORSA E (X15) | 1.2 (08, 68) | 69 PS | 1229 ccm | 09.2014 - heute | 1844 ACP 1844 ADF 0035 BGP 0035 BBZ 0035 BCJ | Tuerenanzahl: 5 |
OPEL | CORSA E (X15) | 1.3 CDTI (08, 68) | 95 PS | 1248 ccm | 09.2014 - heute | 1844 ADH 0035 BGY 0035 BCS 1844 ACS 0035 BCI | Tuerenanzahl: 5 |
OPEL | CORSA E (X15) | 1.3 CDTI (08, 68) | 75 PS | 1248 ccm | 09.2014 - heute | 0035 BGX 1844 ADG 0035 BCR 0035 BCH 1844 ACR | Tuerenanzahl: 5 |
OPEL | CORSA E (X15) | 1.4 (08, 68) | 75 PS | 1398 ccm | 09.2014 - heute | 0035 BGQ 1844 ACX 0035 BCK 0035 BCA 1844 ADK | Tuerenanzahl: 5 |
OPEL | CORSA E (X15) | 1.4 (08, 68) | 90 PS | 1398 ccm | 09.2014 - heute | 1844 ACW 0035 BGR 0035 BCL 0035 BCB 1844 ADJ | Tuerenanzahl: 5 |
OPEL | CORSA E (X15) | 1.4 LPG (08, 68) | 90 PS | 1398 ccm | 03.2015 - heute | 0035 BCM 1844 ADI 1844 ACU 0035 BCC 1844 ADJ 0035 BGS | Tuerenanzahl: 5 |
OPEL | CORSA E (X15) | 1.4 Turbo (08, 68) | 150 PS | 1364 ccm | 03.2015 - heute | 0035 BGZ 0035 BFW 0035 BFU 1844 ADM 1844 ADB | Tuerenanzahl: 5 |
OPEL | CORSA E (X15) | 1.4 Turbo (08, 68) | 101 PS | 1364 ccm | 09.2014 - 06.2019 | 0035 BCN 0035 BCD 1844 ADL 0035 BGT 1844 ACZ | Tuerenanzahl: 5 |
OPEL | CORSA E (X15) | 1.6 Turbo (08, 68) | 207 PS | 1598 ccm | 03.2015 - heute | 0035 BFV 0035 BGW 1844 ADC | Tuerenanzahl: 5 |
Please send me a notification, when the item is available again.
W+S Autoteile GmbH
!No collection / no exchange on site!
Schwarzer Weg 10
D-32423 Minden
Item No.:
MSRP
We use cookies to personalize content, provide social media features and analyze our traffic. We share information with our social media, advertising and analytics partners. Some cookies are essential, others are used for analysis and advertising (personalized and non-personalized). You can give or deny your consent to non-essential cookies or mobile ad identifiers in the cookie settings. Cookies are only set with your consent, which you can adjust at any time.
Marketing
Marketing cookies are used by third parties or publishers to show personalized advertisements that are appealing to the individual user. They do this by tracking visitors across websites.
InformationEssential
Essential cookies are responsible for basic functions and the proper functioning of the website. The shop cannot be fully operated without these cookies.
InformationGoogle Tracking
Google tracking cookies are used to show personalized and non-personalized advertising that is appealing to individual users. They do this by tracking visitors across websites. For further information on Google’s data processing: https://business.safety.google/privacy/
Information